<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[Article Inspector - Articles - Science]]></title>
		<link>http://www.articleinspector.com</link>
		<description><![CDATA[Write quality articles - submit your articles to Article Inspector - find free articles - open an author account - Free advertizing with free Article Marketing]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.articleinspector.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>administrator@articleinspector.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 07:04:07 MST</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<item>
			<title><![CDATA[Ftir]]></title>
			<link>http://www.articleinspector.com/articles/1840/1/Ftir/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: justify"><font face="Verdana" size="2">FTIR or Fourier-Transform Infrared Spectroscopy is a measurement technique whereby spectra is collected based on the response from a pulse of electromagnetic radiation. It can be applied to various types of spectroscopy including infrared spectroscopy, nuclear magnetic resonance and electron spin resonance spectroscopy. Fourier transform spectroscopy is more sensitive and has a much shorter sampling time than conventional spectroscopic techniques.</font></p>]]></description>
			<author>no@spam.com (HS- AIT)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 06:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/1840/1/Ftir/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[TrueVision Microscopes]]></title>
			<link>http://www.articleinspector.com/articles/1833/1/TrueVision-Microscopes/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: justify"><font size="2"><font face="Verdana"><b style="mso-bidi-font-weight: normal">TrueVision Microscopes</b>, Inc. is a Saint Louis, Missouri, USA based corporation. They sell a wide variety of microscopes and microscopy related accessories. Their success relies on their quality customer service and fast shipping.</font></font></p>]]></description>
			<author>no@spam.com (Janice Dipon)</author>
			<pubDate><![CDATA[Sun, 01 Jun 2008 18:30:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/1833/1/TrueVision-Microscopes/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Transcriptional Factors And Regulators]]></title>
			<link>http://www.articleinspector.com/articles/366/1/Transcriptional-Factors-And-Regulators/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'">All the cellular processes in living cells such as growth, development, morphogenesis and cellular differentiation are a product of gene expression programs involving complicated transcriptional regulation of several genes. This process of transcriptional regulation is tightly controlled and coordinated by proteins called transcriptional regulators.&nbsp;<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
			<author>no@spam.com (Stephen Jones)</author>
			<pubDate><![CDATA[Fri, 07 Sep 2007 18:52:08 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/366/1/Transcriptional-Factors-And-Regulators/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Data Validation through Tissue Analysis]]></title>
			<link>http://www.articleinspector.com/articles/365/1/Data-Validation-through-Tissue-Analysis/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'">IMGENEX History-Array&#8482; tissue array slides are a simple, powerful, inexpensive, yet highly efficient method for expression analysis or localization studies of molecular targets at the DNA, RNA or protein level.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
			<author>no@spam.com (Stephen Jones)</author>
			<pubDate><![CDATA[Fri, 07 Sep 2007 18:49:47 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/365/1/Data-Validation-through-Tissue-Analysis/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[NF-kB Activation- Elucidating Upstream Events]]></title>
			<link>http://www.articleinspector.com/articles/364/1/NF-kB-Activation--Elucidating-Upstream-Events/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'">NF-kB (Nuclear Factor-KappaB) is a heterodimeric protein composed of different combinations of members of the Rel family of transcription factors. The Rel/NF-kB family of transcription factors are involved mainly in stress-induced, immune, and inflammatory responses.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
			<author>no@spam.com (Stephen Jones)</author>
			<pubDate><![CDATA[Fri, 07 Sep 2007 18:47:20 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/364/1/NF-kB-Activation--Elucidating-Upstream-Events/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[GPCRs- Exploring New Paradigms]]></title>
			<link>http://www.articleinspector.com/articles/363/1/GPCRs--Exploring-New-Paradigms/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'">As one of the largest and most diverse protein families in nature, the G-protein coupled receptor (GPCR) superfamily play important roles in a variety of biological and pathological processes such as development and proliferation, neuromodulation, angiogenesis, metabolic disorders, inflammation, and viral infection. Not surprisingly, it is one of the most targeted protein families in pharmaceutical research today(Schlyer 2006).To find out the recent findings by IMGNEX, read the following article:<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
			<author>no@spam.com (Stephen Jones)</author>
			<pubDate><![CDATA[Fri, 07 Sep 2007 18:44:44 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/363/1/GPCRs--Exploring-New-Paradigms/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[GPR83- A Novel Treg Expressed Cell Surface Marker]]></title>
			<link>http://www.articleinspector.com/articles/362/1/GPR83--A-Novel-Treg-Expressed-Cell-Surface-Marker/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'">GPR83 is a member of the Orphan-A G-Protein coupled receptor family, and has anunknown ligand. It has been previously reported in various regions of the brain, within a subset of T-lymphocytes, and by RT-PCR at low levels in heart, kidney, liver, and otherorgans.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
			<author>no@spam.com (Stephen Jones)</author>
			<pubDate><![CDATA[Fri, 07 Sep 2007 18:38:57 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/362/1/GPR83--A-Novel-Treg-Expressed-Cell-Surface-Marker/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Epigenetic and Signal Transduction Reagents]]></title>
			<link>http://www.articleinspector.com/articles/361/1/Epigenetic-and-Signal-Transduction-Reagents/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'">IMGENEX offers over 90 Chromatin, DNA Methylation & Repair, and DNA Fragmentation-related antibodies, many of which have been cited in numerous peer-reviewed journals. Find out more details in the following article:<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
			<author>no@spam.com (Stephen Jones)</author>
			<pubDate><![CDATA[Fri, 07 Sep 2007 18:35:52 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/361/1/Epigenetic-and-Signal-Transduction-Reagents/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[QuikChIP Chromatin Immunoprecipitation Kits]]></title>
			<link>http://www.articleinspector.com/articles/360/1/QuikChIP-Chromatin-Immunoprecipitation-Kits/Page1.html</link>
			<description><![CDATA[
<p><span style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">The principle of the ChIP assay is simple yet the process can be technically challenging. It is with these </span></p>]]></description>
			<author>no@spam.com (Stephen Jones)</author>
			<pubDate><![CDATA[Fri, 07 Sep 2007 18:32:02 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/360/1/QuikChIP-Chromatin-Immunoprecipitation-Kits/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Are we -Livin- or just -Survivin-?]]></title>
			<link>http://www.articleinspector.com/articles/359/1/Are-we--Livin--or-just--Survivin-/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'">Apoptosis is regulated by death domain (DD) and/or caspase recruitment domain (CARD) containing molecules and a caspase family of proteases. A novel CARD domain containing protein was recently identified and designated ARC for apoptosis repressor with CARD (1). For more details read out the article:<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
			<author>no@spam.com (Stephen Jones)</author>
			<pubDate><![CDATA[Fri, 07 Sep 2007 18:28:33 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/359/1/Are-we--Livin--or-just--Survivin-/Page1.html</guid>
		</item>
	</channel>
</rss>