<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[Article Inspector - Articles - ]]></title>
		<link>http://www.articleinspector.com</link>
		<description><![CDATA[Write quality articles - submit your articles to Article Inspector - find free articles - open an author account - Free advertizing with free Article Marketing]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.articleinspector.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>administrator@articleinspector.com</webMaster>
		<lastBuildDate>Mon, 05 Jan 2009 23:11:46 MST</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<item>
			<title><![CDATA[Study: One in five Europeans phone calls is over the Internet ]]></title>
			<link>http://www.articleinspector.com/articles/2086/1/Study-One-in-five-Europeans-phone-calls-is-over-the-Internet-/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Already 22 percent of European households are calling over the Internet. The highest numbers are from Latvia with 58%, Lithuania with 51%, the Czech Republic with 50%, Poland 49%, and Bulgaria with 46%. EU Commission has studies the calling habits of European from 27,000 households in 27 Europe countries.</span>]]></description>
			<author>no@spam.com (Article Inspector)</author>
			<pubDate><![CDATA[Sun, 29 Jun 2008 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/2086/1/Study-One-in-five-Europeans-phone-calls-is-over-the-Internet-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Buzz- iPhone 3G is available as Prepaid Cell Phone in England]]></title>
			<link>http://www.articleinspector.com/articles/2085/1/Buzz--iPhone-3G-is-available-as-Prepaid-Cell-Phone-in-England/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><font face="Verdana" size="2">8 GB iPhone model will cost without fixed-term contract around 378 Euros ($593 US Dollar)</font></p>]]></description>
			<author>no@spam.com (Article Inspector)</author>
			<pubDate><![CDATA[Sat, 28 Jun 2008 23:30:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/2085/1/Buzz--iPhone-3G-is-available-as-Prepaid-Cell-Phone-in-England/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Windows Media Player has an alternative - Foobar2000]]></title>
			<link>http://www.articleinspector.com/articles/2084/1/Windows-Media-Player-has-an-alternative---Foobar2000/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">From now is a new version of the popular audio player foobar2000 available. The surface of this application is very simple, but it offers many features, which you cannot find any other Audio Player. The player is popular with its good speed and offers a variety of important settings. </span>]]></description>
			<author>no@spam.com (Article Inspector)</author>
			<pubDate><![CDATA[Sat, 28 Jun 2008 21:30:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/2084/1/Windows-Media-Player-has-an-alternative---Foobar2000/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Google tests new features for iGoogle Home Page]]></title>
			<link>http://www.articleinspector.com/articles/2083/1/Google-tests-new-features-for-iGoogle-Home-Page/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Just over a year, the search giant Google has launched its personalized homepage for iGoogle. The developers are currently working with high pressure on a new version of the portal and therefore test the new features available soon. </span>]]></description>
			<author>no@spam.com (Article Inspector)</author>
			<pubDate><![CDATA[Sat, 28 Jun 2008 21:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/2083/1/Google-tests-new-features-for-iGoogle-Home-Page/Page1.html</guid>
		</item>
	</channel>
</rss>