<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[Article Inspector - Articles - ]]></title>
		<link>http://www.articleinspector.com</link>
		<description><![CDATA[Write quality articles - submit your articles to Article Inspector - find free articles - open an author account - Free advertizing with free Article Marketing]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.articleinspector.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>administrator@articleinspector.com</webMaster>
		<lastBuildDate>Sat, 21 Nov 2009 00:21:35 MST</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<item>
			<title><![CDATA[Ftir]]></title>
			<link>http://www.articleinspector.com/articles/1840/1/Ftir/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: justify"><font face="Verdana" size="2">FTIR or Fourier-Transform Infrared Spectroscopy is a measurement technique whereby spectra is collected based on the response from a pulse of electromagnetic radiation. It can be applied to various types of spectroscopy including infrared spectroscopy, nuclear magnetic resonance and electron spin resonance spectroscopy. Fourier transform spectroscopy is more sensitive and has a much shorter sampling time than conventional spectroscopic techniques.</font></p>]]></description>
			<author>no@spam.com (HS- AIT)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 06:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/1840/1/Ftir/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Process Analytical Technology: What Is It?]]></title>
			<link>http://www.articleinspector.com/articles/1433/1/Process-Analytical-Technology-What-Is-It/Page1.html</link>
			<description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: justify"><font face="Verdana" size="2">Process Analytical Technology is a system for designing, analyzing and controlling manufacturing processes through timely measurement during processing. With the goal of ensuring final product quality, it analyzes raw and in- process materials.</font></p>]]></description>
			<author>no@spam.com (HS- AIT)</author>
			<pubDate><![CDATA[Tue, 15 Apr 2008 23:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.articleinspector.com/articles/1433/1/Process-Analytical-Technology-What-Is-It/Page1.html</guid>
		</item>
	</channel>
</rss>